Date: | 07/10/23 | Started at: | 15:26:38 |
Event: | R05 | Laps: | 5 |
Weather: | Indoor | Starters: | 9 |
Track: | Good | Posted at: | 15:37 |
No | Lap Time | Gap | No | Lap Time | Gap | No | Lap Time | Gap | No | Lap Time | Gap | ||||
35 | 26.088 | ||||||||||||||
Lap 1 | 75 | 26.737 | 2.590 | ||||||||||||
35 | 27.405 | 436 | 27.089 | 5.303 | |||||||||||
75 | 28.690 | 1.285 | 777 | 27.483 | 8.599 | ||||||||||
436 | 30.069 | 2.664 | 59 | 28.555 | 11.073 | ||||||||||
777 | 31.158 | 3.753 | 219 | 27.952 | 12.291 | ||||||||||
59 | 32.115 | 4.710 | 103 | 30.533 | 22.443 | ||||||||||
219 | 32.162 | 4.757 | 147 | 32.486 | 25.613 | ||||||||||
495 | 34.123 | 6.718 | |||||||||||||
103 | 35.066 | 7.661 | Lap 5 | ||||||||||||
147 | 35.139 | 7.734 | 35 | 26.716 | |||||||||||
75 | 27.134 | 3.008 | |||||||||||||
Lap 2 | 436 | 27.496 | 6.083 | ||||||||||||
35 | 26.282 | 777 | 28.473 | 10.356 | |||||||||||
75 | 26.735 | 1.738 | 219 | 28.000 | 13.575 | ||||||||||
436 | 27.040 | 3.422 | 495 | 52.255 | 1 lap | ||||||||||
777 | 27.940 | 5.411 | 59 | 29.604 | 13.961 | ||||||||||
59 | 28.411 | 6.839 | 147 | 31.372 | 30.269 | ||||||||||
219 | 29.835 | 8.310 | |||||||||||||
495 | 30.546 | 10.982 | |||||||||||||
103 | 31.936 | 13.315 | |||||||||||||
147 | 31.872 | 13.324 | |||||||||||||
Lap 3 | |||||||||||||||
35 | 26.385 | ||||||||||||||
75 | 26.588 | 1.941 | |||||||||||||
436 | 27.265 | 4.302 | |||||||||||||
777 | 28.178 | 7.204 | |||||||||||||
59 | 28.152 | 8.606 | |||||||||||||
219 | 28.502 | 10.427 | |||||||||||||
495 | 29.633 | 14.230 | |||||||||||||
103 | 31.068 | 17.998 | |||||||||||||
147 | 32.276 | 19.215 | |||||||||||||
Lap 4 |
Chief Timekeeper - Scott Laing | Race Director - Cameron Scheuber | Clerk of Course - Mark Thompson |